<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UCHAN &#187; Did I Have a Story?</title>
	<atom:link href="http://utchanovsky.com/category/did-i-have-a-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://utchanovsky.com</link>
	<description>Did I Have a Story?</description>
	<lastBuildDate>Mon, 12 Jul 2010 05:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>12 Years Wait</title>
		<link>http://utchanovsky.com/2010/05/12-years-wait/</link>
		<comments>http://utchanovsky.com/2010/05/12-years-wait/#comments</comments>
		<pubDate>Tue, 25 May 2010 04:35:27 +0000</pubDate>
		<dc:creator>uchan</dc:creator>
				<category><![CDATA[Did I Have a Story?]]></category>
		<category><![CDATA[internazionale]]></category>

		<guid isPermaLink="false">http://utchanovsky.com/?p=1255</guid>
		<description><![CDATA[As a fans, after 12 years waiting, full of insults by another fans, always viewed as second-class team, now all the suffering times has been payed. Eighteen Scudetto, five coppa cup, and three European Champion league tittle. As a fan, I am very proud of what has been achieved now by Internazionale. Thanks a lot [...]]]></description>
			<content:encoded><![CDATA[<p>As a fans, after 12 years waiting, full of insults by another fans, always viewed as second-class team, now all the suffering times has been payed. Eighteen Scudetto, five coppa cup, and three European Champion league tittle. As a fan, I am very proud of what has been achieved now by Internazionale. Thanks a lot to Maurinho for his brilliant strategy and Moratti for his years sacrifice.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i45.tinypic.com/jgs8ex.gif" alt="inter" /></p>
<p>Treble winner this year &#8230; Congratzzz</p>
<p>:beer: &lt;&#8212;&#8212;&#8212;&#8212;&#8212;- Ekstra Joss kocok</p>
]]></content:encoded>
			<wfw:commentRss>http://utchanovsky.com/2010/05/12-years-wait/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lega Calcio 2009-2010, And the Winner is Inter Milan</title>
		<link>http://utchanovsky.com/2010/05/lega-calcio-and-the-winner-is-inter-milan/</link>
		<comments>http://utchanovsky.com/2010/05/lega-calcio-and-the-winner-is-inter-milan/#comments</comments>
		<pubDate>Sun, 16 May 2010 16:50:37 +0000</pubDate>
		<dc:creator>uchan</dc:creator>
				<category><![CDATA[Did I Have a Story?]]></category>
		<category><![CDATA[internazionale]]></category>

		<guid isPermaLink="false">http://utchanovsky.com/?p=1250</guid>
		<description><![CDATA[Finally, end of Italian Football League A Series has reached it&#8217;s final journey. By one goal Diego Milito to Siena&#8217;s goalpost, he bring Inter to reach his 18th Scudetto (champion of Italian League A series) on. Congratulation to Internazionale Milan. AS Roma as one of the closest competitor to Inter Milan, also gain a victory [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, end of Italian Football League A Series has reached it&#8217;s final journey. By one goal Diego Milito to Siena&#8217;s goalpost, he bring Inter to reach his 18th Scudetto (champion of Italian League A series) on. Congratulation to Internazionale Milan.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i44.tinypic.com/2ivbrck.jpg" alt="inter-siena" /></p>
<p>AS Roma as one of the closest competitor to Inter Milan, also gain a victory in same week of match. But, that is not enough for Roma to go after Inter in top of standings position. Once again, congratz to Inter Milan, and thanks to Maurinho too.</p>
<p style="text-align: center;">:beer:</p>
]]></content:encoded>
			<wfw:commentRss>http://utchanovsky.com/2010/05/lega-calcio-and-the-winner-is-inter-milan/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Biografi Kurt Cobain Difilmkan</title>
		<link>http://utchanovsky.com/2010/04/biografi-kurt-cobain-difilmkan/</link>
		<comments>http://utchanovsky.com/2010/04/biografi-kurt-cobain-difilmkan/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:40:34 +0000</pubDate>
		<dc:creator>uchan</dc:creator>
				<category><![CDATA[Did I Have a Story?]]></category>
		<category><![CDATA[Music Info]]></category>

		<guid isPermaLink="false">http://utchanovsky.com/?p=1232</guid>
		<description><![CDATA[Kisah Kurt Cobain, pentolan grup Nirvana, band Grunge asal Amerika, kini segera dapat disaksikan di layar kaca. Band yang terkenal dengan lirik-lirik suram dan tentunya berbagai quotes &#8220;gelap&#8221; dari vokalisnya sangat menyihir remaja era 90-an, seperti &#8216;I Hate My Self and I Want to Die&#8217; sepertinya akan sangat dinantikan oleh para penggemarnya. Yap, Biografi sang [...]]]></description>
			<content:encoded><![CDATA[<p>Kisah Kurt Cobain, pentolan grup Nirvana, band Grunge asal Amerika, kini segera dapat disaksikan di layar kaca. Band yang terkenal dengan lirik-lirik suram dan tentunya berbagai quotes &#8220;gelap&#8221; dari vokalisnya sangat menyihir remaja era 90-an, seperti &#8216;I Hate My Self and I Want to Die&#8217; sepertinya akan sangat dinantikan oleh para penggemarnya. Yap, Biografi sang maestro akan difilmkan oleh Hollywood, dan artis utama pria film Twilight, Robert Pattinson, sempat dilirik.</p>
<p>Namun hal tersebut dibantah oleh janda Kurt, Courtney Love. Selengkapnya bisa baca <a href="http://mim.yahoo.com/yahooindonesia/p/pXECqqJ/?cid=idtd" target="_blank"><span style="text-decoration: underline;"><strong>di sini</strong></span></a></p>
<p style="text-align: center;"><img class="aligncenter" src="http://i43.tinypic.com/oavqy0.jpg" alt="kurt" /></p>
<p>Satu lagi kutipan keren dari Kurt Cobain (terlepas dari bagaimana yang bersangkutan meninggal)</p>
<p style="text-align: center;"><em><strong>&#8220;The duty of youth is to challenge corruption&#8221; </strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://utchanovsky.com/2010/04/biografi-kurt-cobain-difilmkan/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How Are You (2)</title>
		<link>http://utchanovsky.com/2010/04/how-are-you-2/</link>
		<comments>http://utchanovsky.com/2010/04/how-are-you-2/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 11:47:03 +0000</pubDate>
		<dc:creator>uchan</dc:creator>
				<category><![CDATA[Did I Have a Story?]]></category>
		<category><![CDATA[Bapak Meninggal]]></category>

		<guid isPermaLink="false">http://utchanovsky.com/?p=1226</guid>
		<description><![CDATA[It&#8217;s been two years since you go how are you dad &#8230; I miss U so In memorial of Dad, 3 April 2008]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i44.tinypic.com/5b9p3n.jpg" alt="alfatihah" /></p>
<p>It&#8217;s been two years since you go</p>
<p>how are you dad &#8230;</p>
<p>I miss U so</p>
<p style="text-align: right;">In memorial of Dad, 3 April 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://utchanovsky.com/2010/04/how-are-you-2/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Today Fasnet (Firstmedia) Sent a New Bill of Charge</title>
		<link>http://utchanovsky.com/2010/03/today-fasnet-firstmedia-sent-a-new-bill-of-charge/</link>
		<comments>http://utchanovsky.com/2010/03/today-fasnet-firstmedia-sent-a-new-bill-of-charge/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:04:41 +0000</pubDate>
		<dc:creator>uchan</dc:creator>
				<category><![CDATA[Did I Have a Story?]]></category>
		<category><![CDATA[diskriminasi]]></category>
		<category><![CDATA[fastnet]]></category>
		<category><![CDATA[firstmedia]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://utchanovsky.com/?p=1221</guid>
		<description><![CDATA[This is not review post :p With their slogan, &#8220;Jadilah yang Terdepan&#8221;, Firstmedia force their customer to upgrade their internet package usage. The minimum speed package before was 384kbps, and now their upgrade the minimum speed package into 512kbps, also the price. Shit, I don&#8217;t want to be &#8220;yang terdepan&#8221; in this situation. Maybe they [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><span style="color: #c0c0c0;"><strong>This is not review post :p</strong></span></p>
<p>With their slogan, &#8220;Jadilah yang Terdepan&#8221;, Firstmedia force their customer to upgrade their internet package usage. The minimum speed package before was 384kbps, and now their upgrade the minimum speed package into 512kbps, also the price. Shit, I don&#8217;t want to be &#8220;yang terdepan&#8221; in this situation. Maybe they mean, pay more <strong>in front of the other</strong>???</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i44.tinypic.com/2yxrvxs.gif" alt="fastnet" /></p>
<p>I will evaluate this new billing of charge for 2 or 3 month, and compare it with my usage. The evaluation criteria will be according to need of speed, download requirement, and their service. On April, sure I&#8217;ll need to download Ubuntu 10.04 LTS, wich kind of the great series of Ubuntu release (LTS mean, Long Term Support). The must have distro GNU/Linux.</p>
<p>After that, I&#8217;ll fully move into SMART Telecom which is has an half charge than Fastnet bill of charge, with the same speed package. Ofcourse SMART isn&#8217;t though enough than Fastnet, but what I want right now is just simply browse.</p>
<p>Is that mean, goodbye for Fastnet? Will see.</p>
]]></content:encoded>
			<wfw:commentRss>http://utchanovsky.com/2010/03/today-fasnet-firstmedia-sent-a-new-bill-of-charge/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>A Mother Stereotipe</title>
		<link>http://utchanovsky.com/2010/02/a-mother-stereotipe/</link>
		<comments>http://utchanovsky.com/2010/02/a-mother-stereotipe/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 12:12:42 +0000</pubDate>
		<dc:creator>uchan</dc:creator>
				<category><![CDATA[Did I Have a Story?]]></category>
		<category><![CDATA[feminisme]]></category>

		<guid isPermaLink="false">http://utchanovsky.com/?p=1215</guid>
		<description><![CDATA[How stereotypes of a mother right now. Would she would be a pretty auntie as seen at Indonesian movie theater? Or like a mom on the soap opera (sinetron) which her figure looks age as his daughter? Is that always synonymous with a career woman who wears a short blouse teamed with glasses? If a [...]]]></description>
			<content:encoded><![CDATA[<p>How stereotypes of a mother right now. Would she would be a pretty auntie as seen at Indonesian movie theater? Or like a mom on the soap opera (sinetron) which her figure looks age as his daughter? Is that always synonymous with a career woman who wears a short blouse teamed with glasses?</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i48.tinypic.com/xc85xj.jpg" alt="mom" /></p>
<p>If a mother works outside her home, custody of her child should handed over to the maid? The illustration above tells us one thing, a mom shouldn&#8217;t parenting her own son. That&#8217;s pathetic. The gender bias happen when a domestic job (ibu rumah tangga) is not economically worthy. Meanwhile, a child is entitled to receive love from her birth mother</p>
]]></content:encoded>
			<wfw:commentRss>http://utchanovsky.com/2010/02/a-mother-stereotipe/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Indonesia&#8217;s Sketcher #2</title>
		<link>http://utchanovsky.com/2009/11/indonesias-sketcher-2/</link>
		<comments>http://utchanovsky.com/2009/11/indonesias-sketcher-2/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:57:47 +0000</pubDate>
		<dc:creator>uchan</dc:creator>
				<category><![CDATA[Did I Have a Story?]]></category>
		<category><![CDATA[Art-Visual]]></category>
		<category><![CDATA[Museum Fatahillah]]></category>

		<guid isPermaLink="false">http://utchanovsky.com/?p=1113</guid>
		<description><![CDATA[Hasil gathering and sharing di Indonesia&#8217;s Sketcher 2. Di mana orang-orang edan (dalam artian punya teknik tinggi menggambar) berkumpul dan menggambar bersama-sama di Museum Fatahillah. Saya sebenarnya ikut cuma sekedar iseng-iseng, berhubung dari kecil saya doyan gambar. Sementara untuk para member yang lain, memang berprofesi sebagai illustrator betulan. Secara teori, saya belum tahu sketching itu [...]]]></description>
			<content:encoded><![CDATA[<p>Hasil gathering and sharing di Indonesia&#8217;s Sketcher 2. Di mana orang-orang edan (dalam artian punya teknik tinggi menggambar) berkumpul dan menggambar bersama-sama di Museum Fatahillah. <a title="uchan" href="http://utchanovsky.com" target="_blank">Saya</a> sebenarnya ikut cuma sekedar iseng-iseng, berhubung dari kecil saya doyan gambar. Sementara untuk para member yang lain, memang berprofesi sebagai illustrator betulan.</p>
<p><span id="more-1113"></span></p>
<p>Secara teori, saya belum tahu sketching itu seperti apa, batas-batasnya apa. Sepertinya sketching itu menggambar hasil &#8216;tangkapan&#8217; apa yang dilihat langsung saat itu, bukan imajinasi murni atau photo re-work. Wah sudahlah, saya cuma sekedar gambar aja. Minder sama senior-senior (walau mereka mengaku tidak ada yg senior <img src='http://utchanovsky.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />  ), keliatan dari goresan yg dihasilkan memang lebih &#8220;tajam&#8221; dan &#8220;wah&#8221;.</p>
<p>Btw ini beberapa hasil gambar karya saya. Sayang ga pake scanner, cuma difoto pake kamera Nokia jadul <img src='http://utchanovsky.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  . Gambar ke-2 merupakan sketsa anton (<a title="anton" href="http://antownholic.com" target="_blank">antownholic.com</a>) yang sedang jongkok. Dialah orang yang mengajak saya untuk ikut acara sketch ini.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i45.tinypic.com/14csb40.jpg" alt="sketch1" /></p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter" src="http://i50.tinypic.com/1pcy00.jpg" alt="anton" /></p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter" src="http://i50.tinypic.com/261c9s0.jpg" alt="lampu" /></p>
]]></content:encoded>
			<wfw:commentRss>http://utchanovsky.com/2009/11/indonesias-sketcher-2/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Tidak Memakai Windows, Uang Anda Kembali.</title>
		<link>http://utchanovsky.com/2009/11/tidak-memakai-windows-uang-anda-kembali/</link>
		<comments>http://utchanovsky.com/2009/11/tidak-memakai-windows-uang-anda-kembali/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:47:21 +0000</pubDate>
		<dc:creator>uchan</dc:creator>
				<category><![CDATA[Did I Have a Story?]]></category>
		<category><![CDATA[GNU/linux]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://utchanovsky.com/?p=1096</guid>
		<description><![CDATA[Seseorang bernama Graeme Cobbett melakukan komplain kepada Microsoft. Dia meminta uang kembali kepada perusahaan atas lisensi sistem operasi Windows Vista yang tidak terpakai di notebook yang baru ia beli (satu paket terbundled di dalam). Sebagaimana kita ketahui sekarang ini, banyak laptop yang dijual rata-rata sudah dilengkapi dengan sistem operasi Windows. Graeme lebih memilih untuk memasang [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://i34.tinypic.com/23uyhky.png" alt="" />Seseorang bernama Graeme Cobbett melakukan komplain kepada Microsoft. Dia meminta uang kembali kepada perusahaan atas lisensi sistem operasi Windows Vista yang tidak terpakai di notebook yang baru ia beli (satu paket terbundled di dalam). Sebagaimana kita ketahui sekarang ini, banyak laptop yang dijual rata-rata sudah dilengkapi dengan sistem operasi Windows. Graeme lebih memilih untuk memasang Linux Mint di laptopnya.</p>
<p><span id="more-1096"></span></p>
<p>Dia menulis komplain kepada Dell (sebagai produsen laptop yang ia beli). &#8220;I do not agree to the terms of the Dell Software Licensing Agreement or the Microsoft Windows End User License Agreement.&#8221;. Setelah saling berkirim email selama 12 kali dan melalui negosiasi yg cukup panjang, akhirnya Graeme mendapatkan uang kembalinya. Total ia mendapat $112 setelah potong pajak.</p>
<p>Di sini ada beberapa pelajaran. Kemungkinan uang refund bukan dari Microsoft, tapi dari pihak Dell sendiri (mungkin MoU awal yg tidak mengatur soal ini). Bagi produsen laptop, kejadian ini akan membuat mereka bernegosiasi ulang dengan Microsoft soal OS bundled ini. Tapi paling tidak, kasus ini sedikit mengendurkan upaya2 monopoli penjualan sistem operasi di pasar komputer.</p>
<p>PS:</p>
<ul>
<li>Postingan ini disadur dari blog Linux Mint, yg salah seorang foundernya dikirimi curhatan pengguna Linux Mint. Dia akhirnya menyumbangkan semua uang refund tersebut ($118) kepada Linux Mint. Judul aslinya malah lebih kontroversial, <a href="http://www.linuxmint.com/blog/?p=1073" target="_blank">Windows License Refund donated to Linux Mint</a></li>
<li>Sayang sekali <a title="utchanovsky" href="http://utchanovsky.com/" target="_blank">saya</a> punya laptop kosong. Pengen coba-coba komplain juga, siapa tahu bisa jadi seleb instant di dunia maya <img src='http://utchanovsky.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' />  .</li>
<li>Di sana regulasinya mungkin berbeda ketimbang di sini (yg masih banyak bajaken, jadi penjualan laptop dikasih OS kosong). Pembeli dipersilakan memasang OS bajakannya sendiri (mau Vista, XP, atau yg terbaru Seven), dan memang harganya lebih murah.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://utchanovsky.com/2009/11/tidak-memakai-windows-uang-anda-kembali/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>The Unsynchronized Telkom Bill&#8217;s Payment Site</title>
		<link>http://utchanovsky.com/2009/11/the-unsynchronized-telkom-bills-payment-site/</link>
		<comments>http://utchanovsky.com/2009/11/the-unsynchronized-telkom-bills-payment-site/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:59:55 +0000</pubDate>
		<dc:creator>uchan</dc:creator>
				<category><![CDATA[Did I Have a Story?]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[telkom]]></category>

		<guid isPermaLink="false">http://utchanovsky.com/?p=1084</guid>
		<description><![CDATA[Once again, this is not a paid-review post. This blog doesn&#8217;t do such subjective thing :malu: :peace: Today (5 November 2009) my mom have a plan to pay our home telephone bill. Then, she go to the nearest post office (yep, the telephone bill can be paid at post office). At the payment counter, my [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><strong><em>Once again, this is not a paid-review post. <a href="http://utchanovsky.com" target="_blank">This blog</a> doesn&#8217;t do such subjective thing</em></strong> :malu: :peace: </p>
<p>Today (5 November 2009) my mom have a plan to pay our home telephone bill. Then, she go to the nearest post office (yep, the telephone bill can be paid at post office). At the payment counter, my mom have a little surprise with total amount of bill. It increase three times than usually.</p>
<p>Little bit curious with the amount bill, she need to know the detail phone usage. The counter officer said that, if she want to check the usage, she must go to Telkom Office. At that time, my mom doesn&#8217;t have much time to do that. She must go to her office for an important meeting.<br />
<span id="more-1084"></span><br />
In the afternoon, I search at internet to find out if I can print the telephone bill via Telkom home page site. I found the address to check telephone bill which you can visit in this <a href="http://infobill.telkom.co.id" target="_blank"><strong>link</strong></a>. You must know your customer number and off course your telephone number.</p>
<p>I Fill the customer number and telephone number (include the code area) in the form. Voila, the site said that my telephone bill for November isn&#8217;t available yet. That surprising enough. Their bill can be accessed at counter system, but it can not on their site.</p>
<p style="text-align: center;"><a href="http://i35.tinypic.com/2hwgfq.gif" target="_blank"><img src="http://i37.tinypic.com/20pujwo.gif" alt="" border="0" class="aligncenter" /></a></p>
<p>Well, that&#8217;s mean, they don&#8217;t have a synchronize system between their billing system and the internet bill information. Isn&#8217;t that a little humiliate for a large scale company such Telkom?</p>
<p>PS:<br />
The November Bill&#8217;s mean the telephone usage in October, so we pay it on November after October end.</p>
]]></content:encoded>
			<wfw:commentRss>http://utchanovsky.com/2009/11/the-unsynchronized-telkom-bills-payment-site/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>The Ridiculous CPNS Test Result at Depdiknas</title>
		<link>http://utchanovsky.com/2009/11/the-ridiculous-cpns-test-result-at-depdiknas/</link>
		<comments>http://utchanovsky.com/2009/11/the-ridiculous-cpns-test-result-at-depdiknas/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 00:46:29 +0000</pubDate>
		<dc:creator>uchan</dc:creator>
				<category><![CDATA[Did I Have a Story?]]></category>
		<category><![CDATA[CPNS]]></category>
		<category><![CDATA[server down]]></category>
		<category><![CDATA[tes CPNS]]></category>

		<guid isPermaLink="false">http://utchanovsky.com/?p=1081</guid>
		<description><![CDATA[Ini bukan postingan paid review.  Blog ini tidak melakukan hal-hal subjektif semacam itu. :peace: I really don&#8217;t understand about mechanism of announcement CPNS test result at Depdiknas yesterday (end of October 2009). To find the result, you must download a pdf file which amount size about 3-4MB. And I think you can guess what happen, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Ini bukan postingan paid review.  <a title="Uchan" href="http://utchanovsky.com/"><strong>Blog </strong></a>ini tidak melakukan hal-hal subjektif semacam itu. :peace:<br />
</em></p>
<p>I really don&#8217;t understand about mechanism of announcement CPNS test result at Depdiknas yesterday (end of October 2009). To find the result, you must download a pdf file which amount size about 3-4MB. And I think you can guess what happen, yep the site server went down. I can download the file after midnight (is about 2.00am).</p>
<p>I&#8217;m a little bit curious about the size of file. After I open it, I found that it only contain 3 sheet. The ridiculous part is, I found the file was make by image format and converted into pdf file. That&#8217;s why the size was so big. Why don&#8217;t use a text format (doc-rtf) and convert it into pdf?<br />
<span id="more-1081"></span><br />
Imagine, you were bother to download big size file which contain only 3-4 sheet of information. Worst, you can not use command to find some word in those documents (using CTRL+F) because there&#8217;s no text. It just a plain image (which contain a text of test result).</p>
<p>As we know that, our internet infrastructure isn&#8217;t good at all. Downloading a 3-4mB file (size of a 4 minutes song in mp3 format) is hard enough for Indonesian people. And for Depdiknas himself, they server don&#8217;t reliable and incapable to do that (we can see their server down).</p>
<p>Do you have a same problem about this, like me too?</p>
]]></content:encoded>
			<wfw:commentRss>http://utchanovsky.com/2009/11/the-ridiculous-cpns-test-result-at-depdiknas/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
	</channel>
</rss>
